Metallized Polyester Film Capacitors
Axial-Leaded MEA Series
Metallized Polyester Film Capacitors Axial-Leaded MEA
Features
Self-healing characteristic.
Miniature size and light weight.
Non-inductive construction.
Applications
Auto control system.
Telecommunication.
General purpose.
Dimensions
Metallized Polyester Film Capacitors MEA Drawing
RV 100VDC 250VDC
CAP(μF) / SIZE L T H L T H
0.01 14.0 5.0 8.0 14.0 5.0 8.0
0.022 14.0 5.0 8.5 14.0 5.0 8.5
0.033 14.0 5.0 8.5 14.0 5.0 8.5
0.047 14.0 5.0 8.5 14.0 5.0 8.5
0.068 14.0 5.0 8.5 14.0 5.0 8.5
0.1 14.0 5.0 8.5 14.0 5.0 8.5
0.22 14.0 5.0 8.5 19.0 5.0 9.0
0.33 14.0 5.0 9.0 19.0 5.0 9.0
0.47 19.0 5.0 7.5 19.0 6.0 10.0
0.68 19.0 5.0 9.0 19.0 7.5 11.0
1 19.0 7.0 11.0 25.0 7.0 12.0
2.2 25.0 8.0 12.0 31.0 8.0 15.0
3.3 25.0 9.5 16.0 31.0 11.0 17.5
4.7 31.0 9.0 15.5 31.0 13.5 20.5
6.8 31.0 11.0 18.5 46.0 13.0 19.5
10 31.0 14.5 21.0 46.0 16.0 23.0
RV 400VDC 630VDC
CAP(μF) / SIZE L T H L T H
0.01 14.0 5.0 8.0 14.0 5.0 8.0
0.022 14.0 5.0 8.5 14.0 5.0 8.5
0.033 14.0 5.0 8.5 19.0 5.0 9.0
0.047 14.0 5.0 8.5 19.0 5.0 9.0
0.068 19.0 5.0 8.5 19.0 6.0 11.0
0.1 19.0 5.0 8.5 19.0 7.0 11.0
0.22 19.0 6.5 12.0 25.0 7.0 13.5
0.33 19.0 9.0 14.0 25.0 10.0 17.0
0.47 25.0 7.5 14.0 31.0 10.0 16.5
0.68 25.0 10.0 15.0 31.0 12.0 18.0
1 31.0 10.0 17.0 31.0 15.0 21.5
2.2 36.0 13.5 20.0 40.0 20.0 28.0
3.3 36.0 18.0 24.0 46.0 25.0 31.0
4.7 40.0 18.0 24.0 46.0 29.0 37.0
6.8 57.0 17.5 24.5 56.0 30.0 37.5
10 57.0 23.0 29.0 56.0 37.0 43.0

Please download MEA catalog or contact us for more details.