Metallized Polyester Film Capacitors
Radial-Dipped MPE Series
Metallized Polyester Film Capacitors MPE
Features
Epoxy resin coating and high moisture resistance.
Non-inductive construction.
Self-healing characteristic.
Miniature size and light weight.
Applications
Bypass timing.
Signal coupling.
General purpose.
Specifications
Rated Voltage 100 ~ 630VDC
Capacitance Range 0.01 ~ 4.7μF
Capacitance Tolerance J (±5%), U (+10-5%), K (±10%), M (±20%)
Capacitance Tolerance J(±5%), K(±10%), M(±20%)
Dissipation Factor (DF) ≤ 1% MAX at 1kHz and 20℃
Insulation Resistance (IR) C ≤ 0.33μF, IR ≥ 30,000MΩ
C > 0.33μF, IR ≥ 10,000MΩ / μF
Dielectric Strength 150% of rated voltage for 60sec
Operating Temperature -40 ~ +85℃
Dimensions
RV 100VDC / 63VAC 250VDC / 160VAC
CAP(μF) \ SIZE W H T P ± 1 W H T P ± 1
0.01 14 10 6 10 14 10 6 10
0.015 14 11.5 6.5 10 14 11.5 6.5 10
0.022 14 11 7 10 14 11 7 10
0.033 14 11.5 7 10 14 11.5 7 10
0.047 14 11.5 7 10 14 11.5 7 10
0.068 14 11.5 7 10 14 11.5 7 10
0.1 14 10 6 10 14 10 7 10
0.15 14 10 6 10 14 12 8 10
0.22 14 10.5 6.5 10 19 12 8 15
0.33 14 11.5 8.5 10 19 13 8 15
0.47 19 12 7 15 19 15 8 15
0.68 19 14 7.5 15 24 15.5 9 20
1.0 19 15 8.5 15 24 17 10 20
1.5 24 17 9 20 24 21 11.5 20
2.2 24 20 9 20 32 22 13 27.5
3.3 24 20 12 20 32 26 16 27.5
4.7 32 22 13 27.5 35 23 15 31
RV 400VDC / 200VAC 630VDC / 220VAC
CAP(μF) \ SIZE W H T P ± 1 W H T P ± 1
0.01 14 10 6 10 14 10 6 10
0.015 14 11.5 6.5 10 14 11.5 6.5 10
0.022 14 11 7 10 14 12.5 7 10
0.033 14 11.5 7 10 14 13.5 9 10
0.047 14 11.5 7 10 19 12.5 7.5 15
0.068 19 13 6 15 19 14.5 9 15
0.1 19 13 7 15 19 15.5 9.5 15
0.15 19 14 7.5 15 24 17 10 20
0.22 19 16 10 15 24 20 11 20
0.33 24 16 10 20 24 22 13 20
0.47 24 18.5 11 20 32 22 13 27.5
0.68 32 18.5 11.5 27.5 35 26 15 31
1.0 32 22 12 27.5 35 30 17 31
1.5 32 24 14 27.5
2.2 35 24.5 15 31
3.3 35 30 18 31
4.7

Please download MPE catalog or contact us for more details.